Outer diameter mm | 305 |
Bore size mm | 25.4 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.6/2.2 |
Number of teeth | 60 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 1800 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 12 |
106.00 $
Outer diameter mm | 305 |
Bore size mm | 25.4 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.6/2.2 |
Number of teeth | 60 |
Tooth shape | HLTCG |
Max. rotation speed (RPM) | 1800 |
Cutting result | Fine Cut |
Hook angle ° α | 0 |
Relief angle ° β | 12 |
Brand | BOSCH |
---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Power Tools & Accessories
Power Tools & Accessories
Power Tools & Accessories
Message us
Reviews
There are no reviews yet.